CHASE EDGE 2021 MICRO 18"
CHASE EDGE 2021 MICRO 18"


CHASE EDGE 2021 MICRO 18"
The CHASE Edge 2021 is a pure racing machine. It is one of the most sought after complete bikes in BMX due to its history and attention to detail. Each year, CHASE has improved its design and style, and for 2021, the Edge is now available in 2 color choices: a blue or red decoration on a shiny black! Present throughout the range, the frame of the CHASE Edge 2021 is still equipped with hydroformed tubes in ultra-light alloy of superior quality with triple butted. It also has some of the best components designed for a complete BMX: TIOGA PowerBlock tires, KMC chain, TEKTRO braking, INSIGHT chainring, grips, and chain tensioners, combo pivotal saddle, as well as a cassette rear hub. All of these parts together help give you the edge over your competition and make the CHASE Edge 2021 one of the most sophisticated complete bikes on the BMX market today.
RECOMMENDED SIZE: 1m00 – 1m15
WEIGHT: 6.99Kg without pedal
SPECIFICATIONS :
FRAME | CHASE Edge Micro 16.25" Top Tube 6061 T6 Alloy Triple butted Hydroformed, Integrated Head Tube, 1-1/8", Water Decals |
FORK | CHASE Edge 18" Full Cr-mo, 1" Steer Tube With Tapered Blades |
HEADSET | Integrated 1-1/8'' with 1" converter, Sealed Bearing |
HANDLEBAR | CHASE Edge Bar 2.25" Rise, 8° Back Sweep & 2° Up Sweep |
GRIPS | INSIGHT C.O.G.S 115mm Alloy Clamps |
STEM | CHASE Edge 40mm 6061 T6 Alloy |
BB | 113mm Sealed Cartridge squared BB |
CHAINRING | INSIGHT 35 Tooth 5 Bolts 110mm 1/2"x3/32" 3mm Alloy Ring |
CRANK | CHASE Edge 3 Piece Crank 130mm Alloy Arm, Cr-mo Chain Ring Bolts / Nuts |
PEDAL | Platform Pedal 9/16" |
CHAIN | KMC Z1 narrow 1/2"x3/32" |
COG | 16 Tooth |
FRONT HUB | Mini 24H, Double Contact Seals Bearing with Dust Caps, 3/8" Axle/Nuts |
REAR HUB | 28H, Sealed Cartridge Bearings with Dust Caps, 3/8" Axle/Nuts, Steel Cassette Body with 4 Pawls at Double Angle Engagement for 24T Ratchets |
SPOKES | 14 Gauge |
NIPPLES | Brass |
FRONT RIM | CHASE Edge 100 Double Wall 24H 18"x1" Presta Valve |
REAR RIM | CHASE Edge 100 Double Wall 28H 18"x1" Presta Valve |
FRONT TIRE | VEE RUBBER speedster 18"x1" |
REAR TIRE | VEE RUBBER speedster 18"x1" |
TUBES | 18"x1" Presta Valve |
BRAKE LEVER | TEKTRO JL-352RS |
BRAKE CALIPER | TEKTRO 926AL |
SADDLE | INSIGHT Mini Pivotal PC |
SEAT POST | Pivotal 25.4x110mm Polished Alloy |
SEAT CLAMP | CHASE Edge QR Alloy 28.6mm |
CHAIN TENSIONNER | Mini Alloy 10mm |
Frames sizes | TT | CS min | LR | AF | SA | HT | SPL | BBH | Wheels |
Micro | 16.25" 412.75 mm | 10.85" 275.6 mm | 1.8" 46 mm | 71° | 69° | 4" 100 mm | 8" 203.5 mm | 10.25" 254 mm | 18x1" |
Mondja el véleményét!
Hozzászólás írásához kérjük jelentkezzen be!